For sale : Cargo sea-river vessels
Type———— Year—- DWT—- Draft—- Class—— Status
OMSKIY ——– 1979—- 3197—– 3,26—- RMRS—- 03.2014
SORMOVSKY— 1972—- 3135—– 3,65—- RMRS—— 07.2014
KISHINEV —– 1973—- 4709—– 4,86—- SRU——– 03.2012
S.OMSKIY —– 1980—- 2781—– 3,71—– RMRS——- 03.2015
VOLGOBALT – 1984—- 3171—– 3,64—– RMRS ——- 09.2015
VOLGOBALT—– 1983—-3171—- 3,64—– RMRS——- 08.2011
SORMOVSKY—- 1984– 3353—- 3,81—– RMRS——- 12.2013
L.VOLGA———–1997– 6207— 4,68—– RMRS——- 10.2012
L.VOLGA——- 1996– 6207— 4,67 —— RMRS——–05.2011
ST———— 1986– 1973—- 3,35——- RMRS—— 12.2011
STK———- 1979– 2187—- 3,90—— RMRS——- 03.2011
STK———- 1981– 2102—- 3,90—– RMRS——- 10.2013
STK———- 1980– 2187— 3,90—– RMRS——– 12.2009
SORMOVSKY- 1985– 3353— 3,81—– RMRS——— 01.2015
VOLGOBALT- 1976– 3509— 3,86—– RMRS——— 07.2015
AMUR—– 1986– 3340—- 4,13—– RMRS——- 10.2015
SORMOVSKY- 1982– 3353—- 3,80—- RMRS——– 10.2015
SORMOVSKY- 1975– 3135—- 3,65—- SRU——- overdue
SORMOVSKY 1978– 3135—- 3,67—– SRU—— overdue
SORMOVSKY 1977– 3135 —- 3,67—– SRU—— overdue
VOLGOBALT 1976– 3000—- 3,60—– SRU—– overdue
VOLGOBALT 1978– 3000— 3,60—— SRU —– overdue
DESNA—- 1998– 3832—- 4,17 ——- GL —– 12.2014
DESNA — 1999– 3832—- 4,17 ——– GL—– overdue
AMUR— 1989– 3340—- 4,13 —— RMRS—- overdue
AMUR— 1989– 3340—- 4,13—– RMRS—– overdue
AMUR— 1991– 3340—- 4,13—– RMRS—– overdue
AMUR— 1991– 3340— 4,13—– RMRS—– overdue
STK—– 1978– 1755—- 3,34—– RMRS —– 09.2011
ST —— 1985– 2186—- 3,4—— RMRS—— 11.2010
ST—— 1986– 2063—- 3,4—– RMRS ——- 07.2012
Posted by M. HASSAN JALILI 



